1
/
of
6
The POLITICAL BRAND
Vote Protest Fight BigFace Outlined Black/Grey Men's Lace-Up Canvas Shoes | Political Shoes | Bold Brazen Brave
Vote Protest Fight BigFace Outlined Black/Grey Men's Lace-Up Canvas Shoes | Political Shoes | Bold Brazen Brave
Regular price
$84.97 USD
Regular price
Sale price
$84.97 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Stand, Kneel, Speak. Vote, Protest, Fight — and walk it. These Vote Protest Fight canvas shoes put the BigFace outlined face logo front and centre, covered in small multicolour dots with black laces and sole trim for a look that reads from across the street.
The black outlined face logo sits on the side and tongue, bold without shouting, on a white base that keeps the design clean. Made for everyday wear — lace up, head out, and let the shoes say what you stand for.
Be Bold. Be Brazen. Be Brave. From A Political Brand, the first political designer brand — this is not a plain shoe, it is a statement you wear.
The black outlined face logo sits on the side and tongue, bold without shouting, on a white base that keeps the design clean. Made for everyday wear — lace up, head out, and let the shoes say what you stand for.
Be Bold. Be Brazen. Be Brave. From A Political Brand, the first political designer brand — this is not a plain shoe, it is a statement you wear.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Share
